Listings | Price | |||
---|---|---|---|---|
1135 N Lincoln - Two Bedroom/One Bath House | $600.00 | |||
1328 N Fossil - Two Bedroom/One Bath House | $600.00 | |||
665 Oakdale - Two Bedroom/One Bath House | $650.00 | |||
100 S Lincoln - Two Bedroom/One Bath Duplex | $500.00 | |||
96 S. Lincoln, Russell, KS, 2 bedroom, one bath | $500.00 | |||
744 E 7th - One Bedroom/One Bath House | $475.00 | |||
744 E 3rd - Two Bedroom/One Bath House - AVAILABLE JAN 15 | $500.00 | |||
1 bedroom apartment - Russell Kansas | $0.00 | |||
Results: 1-8 of 8 |