Listings | Price | |||
---|---|---|---|---|
304 East 14th . . .**INVESTMENT** . . $199,000 | $199,000.00 | |||
FOR LEASE . .1390 B East 8th . . .$1,250 a month | $1,250.00 | |||
**PRICE REDUCED**. . .PERFECT I-70 LOCATION!! . .. .$839,000 | $839,000.00 | |||
0 EAST 22nd St , , , , **PENDING** | $522,000.00 | |||
**PENDING**GREAT INVESTMENT PROPERTY!! . . .$667,000 | $667,000.00 | |||
**PENDING** GREAT INVESTMENT PROPERTY!! . . .$406,000 | $406,000.00 | |||
**PENDING** ON THE BRICKS!! . . .109 E 11th . . . $175,000 | $175,000.00 | |||
LARGE WAREHOUSE with FOUR LOADING DOCKS . . .$1,200,000 | $1,200,000.00 | |||
**PENDING** 609 JEFFERSON . . .$194,900 | $194,900.00 | |||
2404 CANAL BLVD . . . $199,000 | $199,000.00 | |||
GREAT INVESTMENT PROPERTY!! . . .$522,000 | $522,000.00 | |||
Results: 1-11 of 11 |