Listings | Price | |||
---|---|---|---|---|
AUCTION 157+/- ACRES OF DRYLAND TILLABLE IN ELLSWORTH COUNTY | $0.00 | |||
230 +/- Acres of Deer & Turkey Hunting in Smith County, KS | $736,000.00 | |||
157.59 +/- ACRES OF INCOME GENERATING CRP IN OSBORNE COUNTY, | $320,000.00 | |||
Trophy Deer Hunting On The Saline River in Ellis County, KS | $656,000.00 | |||
155.8 +/- ACRES OF EXPIRING CRP IN EASTERN LANE COUNTY, KS | $311,600.00 | |||
161 +/- ACRES OF DRYLAND TILLABLE IN MORTON COUNTY, KS | $161,300.00 | |||
311 +/- ACRES IN MORTON COUNTY, KS | $264,520.00 | |||
159 +/- ACRES OF DRYLAND TILLABLE IN MORTON COUNTY, KS | $159,300.00 | |||
612 +/- Acres of Cattle Grazing Pasture With New Fencing | $1,070,300.00 | |||
Results: 1-9 of 9 |