Listings | Price | |||
---|---|---|---|---|
Russell Farm, Rec, & Ranch | $900,000.00 | |||
Peace Creek Pasture and Cropland | $561,580.00 | |||
Stevens County 1/2 Section | $399,000.00 | |||
Stevens County CRP Quarter | $134,999.00 | |||
Morton County Irrigated 319 | $1,196,625.00 | |||
*Price Reduced* Bar H Rd T CRP- Stevens County | $134,000.00 | |||
Pawnee County 155 | $310,000.00 | |||
Cimarron River CRP 320 | $400,000.00 | |||
Rush County 96 | $319,000.00 | |||
158 Acres in Pawnee County | $350,000.00 | |||
Garfield Pasture Section | $1,199,000.00 | |||
The Spires Ranch-Trego County | $2,980,000.00 | |||
Results: 1-12 of 12 |